Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Marke: ZG
Verpakung: Produktmasse in Kunststoff, BagCartion Box, Holzpalette
Transport: Ocean,Land,Air
Ort Von Zukunft: KUNSHAN JIANGSU CHINA
Unterstützung über: 50Ton/MONTH
Zertifikate : ISO CE SGS
HS-Code: 731815
Hafen: Shanghai,Ningbo
Zahlungsart: L/C,T/T,D/P,Paypal
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Flachkopf-Drucknietschrauben Selbstklemmender Bolzen Selbstklammernder Edelstahlbolzen
Flachkopfdrucknietschrauben selbstklemmender Bolzen
Selbstklammernder Bolzen aus rostfreiem Stahl
Thread | B | D | H | L | Install (lbs.) |
Pushout (lbs.) CR Steel (Min.) |
Torque in lbs. (Min. |
Stud | +/- .015 | Max. | +/- .015 | ||||
Diameter | |||||||
#2-56 | 0.086 | 0.144 | 0.075 | 1/4 | 2500 | 180 | 5 |
#2-56 | 0.086 | 0.144 | 0.075 | 5/16 | |||
#2-56 | 0.086 | 0.144 | 0.075 | 3/8 | |||
#2-56 | 0.086 | 0.144 | 0.075 | 1/2 | |||
#2-56 | 0.086 | 0.144 | 0.075 | 5/8 | |||
#4-40 | 0.112 | 0.176 | 0.085 | 1/4 | 4300 | 275 | 10 |
#4-40 | 0.112 | 0.176 | 0.085 | 5/16 | |||
#4-40 | 0.112 | 0.176 | 0.085 | 3/8 | |||
#4-40 | 0.112 | 0.176 | 0.085 | 1/2 | |||
#4-40 | 0.112 | 0.176 | 0.085 | 5/8 | |||
#4-40 | 0.112 | 0.176 | 0.085 | 3/4 | |||
#4-40 | 0.112 | 0.176 | 0.085 | 7/8 | |||
#4-40 | 0.112 | 0.176 | 0.085 | 1 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 1/4 | 4700 | 300 | 20 |
#6-32 | 0.138 | 0.206 | 0.09 | 5/16 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 3/8 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 1/2 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 5/8 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 3/4 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 7/8 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 1 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 1-1/4 | |||
#6-32 | 0.138 | 0.206 | 0.09 | 1-1/2 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 1/4 | 6800 | 375 | 40 |
#8-32 | 0.164 | 0.237 | 0.095 | 5/16 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 3/8 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 1/2 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 5/8 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 3/4 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 7/8 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 1 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 1-1/4 | |||
#8-32 | 0.164 | 0.237 | 0.095 | 1-1/2 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 1/4 | 7500 | 450 | 60 |
#10-24 | 0.19 | 0.256 | 0.105 | 5/16 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 3/8 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 1/2 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 5/8 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 3/4 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 7/8 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 1 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 1-1/4 | |||
#10-24 | 0.19 | 0.256 | 0.105 | 1-1/2 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 1/4 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 5/16 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 3/8 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 1/2 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 5/8 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 3/4 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 7/8 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 1 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 1-1/4 | |||
#10-32 | 0.19 | 0.256 | 0.105 | 1-1/2 |
Wir haben einen Magnetpulverdetektor, eine Materialprüfmaschine, ein Metallographiemikroskop und solche Prüfgeräte, die eine hohe Produktqualität und ein schönes Erscheinungsbild garantieren. Die Qualitätskontrolle wird streng vom Einkauf der Rohstoffe im Lager über verschiedene Bearbeitungsvorgänge bis zur Endverpackung durchgeführt
Produktgruppe : Bolzen > Stehbolzen
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.